Hotel Room Rates
Hotel Accommodation 2026: Bedroom Rates
Hotel Bedrooms & Suites| From | Until | Room Price (per night, per person) |
|---|---|---|
| 1st January 2026 | 31st March 2026 | £65.00 |
| 1st April 2026 | 30th April 2026 | £85.00 |
| 1st May 2026 | 31st May 2026 | £95.00 |
| 1st June 2026 | 31st August 2026 | £100.00 |
| 1st September 26 | 30th September 2026 | £95.00 |
| 1st October 2026 | 31st October 2026 | £85.00 |
| 1st November 2026 | 31st December 2026 | £65.00 |
Further Information
- Twin, Double & Single Room rates are per person per night and includes full English breakfast
- An imprint of the client’s credit card will be required on arrival.
- Single Occupancy of a Double or Twin bedroom is charged at twin rate less 25%
- There is no service charge or VAT
- A deposit of £100.00 per person, per week is required to secure reservations or credit card details
Checking In / Checking Out
Check in time is from 14.00 and check out time on day of departure is by 10.30. Should you arrive before check in time or depart after departure time we will be most happy to store your luggage for you while you enjoy the hotel facilities
Children
- Children are very welcome – free teddy* on arrival!
- Children under 10 are accommodated free of charge if sharing parents accommodation, meals are charged as taken.
- Children occupying adult accommodation are charged at the adult rate.
(*Subject to conditions)
- All clients are strongly advised to take out insurance to cover the risk of cancellation as the full charges will be levied unless the accommodation is re-let in full.
- Award Winning Hospitality & Cuisine
- Visit and Enjoy 9 of the Cleanest Beaches in the UK
- National Marine Conservation Society
Hotel Accommodation 2026: Suite Rates
View Hotel SuitesThe Junior Suite:
| From | Until | Suite Price (per night, per person) |
|---|---|---|
| 1st January 2026 | 31st March 2026 | £95.00 |
| 1st April 2026 | 30th April 2026 | £120.00 |
| 1st May 2026 | 31st May 2026 | £130.00 |
| 1st September 2026 | 30th September 2026 | £130.00 |
| 1st October 2026 | 31st October 2026 | £120.00 |
| 1st November 2026 | 31st December 2026 | £95.00 |
The Carlton Suite:
| From | Until | Suite Price (per night, per person) |
|---|---|---|
| 1st January 2026 | 31st March 2026 | £105.00 |
| 1st April 2026 | 30th April 2026 | £130.00 |
| 1st May 2026 | 31st May 2026 | £140.00 |
| 1st September 2026 | 30th September 2026 | £140.00 |
| 1st October 2026 | 31st October 2026 | £130.00 |
| 1st November 2026 | 31st December 2026 | £105.00 |
The Garden Suite:
| From | Until | Suite Price (per night, per person) |
|---|---|---|
| 1st January 2026 | 31st March 2026 | £110.00 |
| 1st April 2026 | 30th April 2026 | £135.00 |
| 1st May 2026 | 31st May 2026 | £145.00 |
| 1st September 2026 | 30th September 2026 | £145.00 |
| 1st October 2026 | 31st December 2026 | £135.00 |
